<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GPS Trailmasters: Latest News]]></title>
		<link>https://www.gpstrailmasters.com</link>
		<description><![CDATA[The latest news from GPS Trailmasters.]]></description>
		<pubDate>Tue, 09 Jun 2026 09:13:09 +0000</pubDate>
		<isc:store_title><![CDATA[GPS Trailmasters]]></isc:store_title>
		<item>
			<title><![CDATA[GPS Snowmobile Trail Map Version 8.7 Released]]></title>
			<link>https://www.gpstrailmasters.com/blog/gps-snowmobile-trail-map-update/</link>
			<pubDate>Mon, 16 Mar 2015 20:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.gpstrailmasters.com/blog/gps-snowmobile-trail-map-update/</guid>
			<description><![CDATA[<p><strong><span style="font-size: 16px;">Version 8.7</span></strong></p><p>Our New York and Pennsylvania maps continue to expand with 700 new snowmobile trail miles. There has been a major reroute of ITS 83 near the wind mill farm in Oakfield and the southern end of ITS 81 has been rerouted to club trail 75.</p><p><strong><span style="font-size: 16px;">Version 8.6</span></strong></p><p>This update includes a significant reroute of ITS 85 and 86 around the Homestead Lodge/Shin Pond area. A few closures in Pittsburg for logging and 500 new club trail miles in areas of Hillanders, Manchester Country Riders, Gray Sno Wolves, Windham Drifters, Otisfield Trail Blazers, Casco Crooked River, Standish Sno-Seekers, Baldwin Beltburners, Hebron Bouncing Bogies, Minot Moonshiners, Turner Ridge Runners, Bowdoin Flurry Flyers, Cobbosseecontee, Gardner Ridge Runners, Streaked Mountaineers, Livermore Trail Blazers and Norway Trackers snowmobile clubs in Maine and Shugah Valley Snow Riders, Crescent Lake Sno-Riders, Old 4 Rod, Gun &amp; Snowmobile club, Strafford Swampstompers, Seven Lakes and Wolfeboro snowmobile clubs in New Hampshire.</p><p><strong><span style="font-size: 16px;">Version 8.5</span></strong></p><p>Maine: Added 210 new club trail miles in the areas of Sno Wanderers, Sno-Packers, WJW and Upton State Line snowmobile clubs. Added reroute to Chesuncook Lake House (on way to the Trains).</p><p>New Hampshire: Added 115 miles of club trails in the areas of Great Bay Sno-Rollers, Lee Sno-Travelers, Night Riders, Snow Riders, Hooper Hill Hoppers and Lakes region snowmobile clubs. Trail closure from Corridor 12 to Success Pond. Reopend the Mud Pond trail in Errol/Milan.</p><p>Vermont: Various refinements across the state.</p><p>New York: Added 100 miles of trail for South Warren snowmobile club.</p><p>Pennsylvania: Added 140 miles of trail around Beach Lake in NE section of the state, Haneyville area and Tuscarora State Forest.</p><p>Added 90 more searchable map points of interest across New England.</p><p><strong><span style="font-size: 16px;">Version 8.4</span></strong></p><p>ME Snowmobile Trail Map: Added 60 new club trail miles. ITS 113 closure in Skowhegan and ITS 87 reroutes Skowhegan to Solon, Northern Outdoors section of ITS 87 closed for logging around Moxie Mtn. ITS 112 reroute Shin Pond, various other small reroutes to ITS trails.</p><p>NH Snowmobile Trail Map: Small club trail additions for Fort Mountain Trail Winders and P361 reroute. Various refinements across the state, particularly in Southern areas. Added Powdermill Snowmobile Club Devils Den trails.</p><p>VT Snowmobile Trail Map: 50 new trail miles with refinements in Burke and St Johnsbury.</p><p>NY Snowmobile Trail Map: 500 new trail miles in Chautauqua County, Findly Lake, French Creek and Clymer. Wyoming County, Orangeville, Wethersfield and Varysburge. West Rochester area, Orleans and Monroe Counties.</p><p>PA Snowmobile Trail Map: 60 miles added to Lyman Run State Park and other various areas.</p><p>No updates to Canadian maps.</p><p><strong><span style="font-size: 16px;">Version 8.3</span></strong></p><p>Maine Snowmobile Trail Map: Additions for Hillandalers Snowmobile Club and Manchester Country Riders</p><p>New Hampshire Snowmobile Trail Map: Trail name updates for Umbagog Snowmobile Club, Additions/refinements Stratford Nighthawks Snowmobile Club and Littleton Off Road Riders.</p><p>Vermont Snowmobile Trail Map: Many trail refinements in upper half of the state, Lyndon SnoCruisers, Burke Drift Skippers, Brighton Snowmobile Club, NEK Snow Blasters, Barre Sno Bees and Montpelier Trackmakers.</p><p>Pennsylvania Snowmobile Trail Map: Additions in Bald Eagle State Forest and Tiadagton Forest.</p><p>Manitoba Snowmobile Trail map: Added addition Provincial 66 loop trail through Whiteshell Provincial Park.</p><p>No updates to New York and Quebec Snowmobile Trail Maps.</p><p><strong><span style="font-size: 16px;">Version 8.2</span></strong></p><p>Changes in this version are as follows:</p><p>Jackman ME Trails - Corrected ITS trail names and closed some of last year's reroutes.</p><p>Pittsburg NH Trails - Closed 140's around Indian Stream and added Cowen Hill loop, reopened Primary 136 &amp;112 although reports indicate it's not fully open yet. Updated trail names in Swift Diamond area resulting from last year's changes.</p><p>Buffalo NY Trails - Added trails around Buffalo area.</p><p>Pennsylvania - Added more resolution and some additional trails to Allegheny National Forest loop. Added some trails in Potter and Tioga Counties.</p><p>Canada - Added trails in New Brunswick.</p><p><strong><span style="font-size: 16px;">Version 8.1</span></strong></p><p>Additional New Brunswick trails and many, many points of interest were added to the Quebec map. Note the Google map overlay has not been updated to display trails for New Brunswick. This will be corrected in version 8.2.</p><p>We have reopened some of last year's trail closures in Jackman ME, Rangeley ME and Errol NH.</p><p>We are continuing to expand the NY and PA snowmobile trail maps with additional trails sent in by some very motivated snowmobilers.</p><p>Thanks to all for your early season track updates to make your maps accurate for what I hope turns out to be a very good year.</p><p><strong><span style="font-size: 16px;">Version 8.0</span></strong></p><p><span style="font-size: 14px;">This version adds Quebec Canada to our list of map products. Our Quebec map is introductory and contains 7,700 miles. This version also added additional trail mileage to our Pennsylvania map, no other maps were updated.</span></p><p><strong><span style="font-size: 16px;">Version 7.2</span></strong></p><p><span style="font-size: 14px;">We received a number of tracks from customers since our last release so you can have the latest GPS trails for opening day.</span></p><p><span style="font-size: 14px;">The Maine snowmobile trail map was updated in the area of Streaked Mountaineers Snowmobile Club, Bowdoinham Snowbirds, Sabuttus Mountaineers, Rumford Polar Bears, Moosehead Riders in Greenville, the Windham Drifters, Cumberland Moonlite Sno-Skimmers, Raymond Rattlers, Gray Sno Wolves and Standish Sno-Seekers snowmobile clubs. The New Hampshire snowmobile trail map was updated in the area of the Powdermill and Evergreen Valley snowmobile clubs. Vermont's VAST snowmobile trails updated in the areas of Arlington, Wardsboro and East &amp; North Dorset.</span></p><p><span style="font-size: 14px;">We also received additional GPS tracks for our new Pennsylvania snowmobile trail map.</span></p><p><strong><span style="font-size: 16px;">Version 7.1</span></strong></p><p>Snowmobile trail map version 7.1 has just been released with changes that rolled in over the Summer. &nbsp;122 miles of new trail were added and more importantly, 66 new gas, food, lodging, trailer parking, etc. points of interest added to the map.</p><p>This release requires Garmin BaseCamp or MapSource to install the map to your Garmin GPS. &nbsp;Our installer that you download from your website account no longer has the "Install to GPS" option. This change was necessary because Garmin has changed the map storage location on some of the newer models causing our installer option to fail.</p><p><strong><span style="font-size: 16px;">Version 7.0</span></strong></p><p>We are excited to release version 7.0 of our New England snowmobile maps. &nbsp;You will notice a new look and the addition of the X Package logo to these products. &nbsp;The X Package is a cross platform product installer that includes an improved installer that is quicker and easier to use, a new Garmin compatible background map that can be used as a reference for your trail map in Garmin MapSource, BaseCamp or on the GPS itself.</p><p>We have two new tutorial videos, one that demonstrates how to use the new Windows installer and the other shows how you can use MapSource to view your trail map overlaid on the new background map and how to install one or both maps to your GPS.</p><p>Watch the&nbsp;<a href="https://www.youtube.com/watch?v=1nZnkvmiIT4">Windows Installer</a> tutorial video.</p><p>Watch the&nbsp;<a href="https://www.youtube.com/watch?v=SWD03jzVSj8">Garmin MapSource</a> demonstration video.</p><p>The "cross platform" installer means in addition to the Garmin maps you also get the same map data in other formats compatible with Google Earth. &nbsp;You also receive data formats (KMZ, GPX, OBF) that are compatible with GPS apps for Android and iOS.</p><p>The X Package has installers for both Windows and Mac OS X.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 16px;">Version 8.7</span></strong></p><p>Our New York and Pennsylvania maps continue to expand with 700 new snowmobile trail miles. There has been a major reroute of ITS 83 near the wind mill farm in Oakfield and the southern end of ITS 81 has been rerouted to club trail 75.</p><p><strong><span style="font-size: 16px;">Version 8.6</span></strong></p><p>This update includes a significant reroute of ITS 85 and 86 around the Homestead Lodge/Shin Pond area. A few closures in Pittsburg for logging and 500 new club trail miles in areas of Hillanders, Manchester Country Riders, Gray Sno Wolves, Windham Drifters, Otisfield Trail Blazers, Casco Crooked River, Standish Sno-Seekers, Baldwin Beltburners, Hebron Bouncing Bogies, Minot Moonshiners, Turner Ridge Runners, Bowdoin Flurry Flyers, Cobbosseecontee, Gardner Ridge Runners, Streaked Mountaineers, Livermore Trail Blazers and Norway Trackers snowmobile clubs in Maine and Shugah Valley Snow Riders, Crescent Lake Sno-Riders, Old 4 Rod, Gun &amp; Snowmobile club, Strafford Swampstompers, Seven Lakes and Wolfeboro snowmobile clubs in New Hampshire.</p><p><strong><span style="font-size: 16px;">Version 8.5</span></strong></p><p>Maine: Added 210 new club trail miles in the areas of Sno Wanderers, Sno-Packers, WJW and Upton State Line snowmobile clubs. Added reroute to Chesuncook Lake House (on way to the Trains).</p><p>New Hampshire: Added 115 miles of club trails in the areas of Great Bay Sno-Rollers, Lee Sno-Travelers, Night Riders, Snow Riders, Hooper Hill Hoppers and Lakes region snowmobile clubs. Trail closure from Corridor 12 to Success Pond. Reopend the Mud Pond trail in Errol/Milan.</p><p>Vermont: Various refinements across the state.</p><p>New York: Added 100 miles of trail for South Warren snowmobile club.</p><p>Pennsylvania: Added 140 miles of trail around Beach Lake in NE section of the state, Haneyville area and Tuscarora State Forest.</p><p>Added 90 more searchable map points of interest across New England.</p><p><strong><span style="font-size: 16px;">Version 8.4</span></strong></p><p>ME Snowmobile Trail Map: Added 60 new club trail miles. ITS 113 closure in Skowhegan and ITS 87 reroutes Skowhegan to Solon, Northern Outdoors section of ITS 87 closed for logging around Moxie Mtn. ITS 112 reroute Shin Pond, various other small reroutes to ITS trails.</p><p>NH Snowmobile Trail Map: Small club trail additions for Fort Mountain Trail Winders and P361 reroute. Various refinements across the state, particularly in Southern areas. Added Powdermill Snowmobile Club Devils Den trails.</p><p>VT Snowmobile Trail Map: 50 new trail miles with refinements in Burke and St Johnsbury.</p><p>NY Snowmobile Trail Map: 500 new trail miles in Chautauqua County, Findly Lake, French Creek and Clymer. Wyoming County, Orangeville, Wethersfield and Varysburge. West Rochester area, Orleans and Monroe Counties.</p><p>PA Snowmobile Trail Map: 60 miles added to Lyman Run State Park and other various areas.</p><p>No updates to Canadian maps.</p><p><strong><span style="font-size: 16px;">Version 8.3</span></strong></p><p>Maine Snowmobile Trail Map: Additions for Hillandalers Snowmobile Club and Manchester Country Riders</p><p>New Hampshire Snowmobile Trail Map: Trail name updates for Umbagog Snowmobile Club, Additions/refinements Stratford Nighthawks Snowmobile Club and Littleton Off Road Riders.</p><p>Vermont Snowmobile Trail Map: Many trail refinements in upper half of the state, Lyndon SnoCruisers, Burke Drift Skippers, Brighton Snowmobile Club, NEK Snow Blasters, Barre Sno Bees and Montpelier Trackmakers.</p><p>Pennsylvania Snowmobile Trail Map: Additions in Bald Eagle State Forest and Tiadagton Forest.</p><p>Manitoba Snowmobile Trail map: Added addition Provincial 66 loop trail through Whiteshell Provincial Park.</p><p>No updates to New York and Quebec Snowmobile Trail Maps.</p><p><strong><span style="font-size: 16px;">Version 8.2</span></strong></p><p>Changes in this version are as follows:</p><p>Jackman ME Trails - Corrected ITS trail names and closed some of last year's reroutes.</p><p>Pittsburg NH Trails - Closed 140's around Indian Stream and added Cowen Hill loop, reopened Primary 136 &amp;112 although reports indicate it's not fully open yet. Updated trail names in Swift Diamond area resulting from last year's changes.</p><p>Buffalo NY Trails - Added trails around Buffalo area.</p><p>Pennsylvania - Added more resolution and some additional trails to Allegheny National Forest loop. Added some trails in Potter and Tioga Counties.</p><p>Canada - Added trails in New Brunswick.</p><p><strong><span style="font-size: 16px;">Version 8.1</span></strong></p><p>Additional New Brunswick trails and many, many points of interest were added to the Quebec map. Note the Google map overlay has not been updated to display trails for New Brunswick. This will be corrected in version 8.2.</p><p>We have reopened some of last year's trail closures in Jackman ME, Rangeley ME and Errol NH.</p><p>We are continuing to expand the NY and PA snowmobile trail maps with additional trails sent in by some very motivated snowmobilers.</p><p>Thanks to all for your early season track updates to make your maps accurate for what I hope turns out to be a very good year.</p><p><strong><span style="font-size: 16px;">Version 8.0</span></strong></p><p><span style="font-size: 14px;">This version adds Quebec Canada to our list of map products. Our Quebec map is introductory and contains 7,700 miles. This version also added additional trail mileage to our Pennsylvania map, no other maps were updated.</span></p><p><strong><span style="font-size: 16px;">Version 7.2</span></strong></p><p><span style="font-size: 14px;">We received a number of tracks from customers since our last release so you can have the latest GPS trails for opening day.</span></p><p><span style="font-size: 14px;">The Maine snowmobile trail map was updated in the area of Streaked Mountaineers Snowmobile Club, Bowdoinham Snowbirds, Sabuttus Mountaineers, Rumford Polar Bears, Moosehead Riders in Greenville, the Windham Drifters, Cumberland Moonlite Sno-Skimmers, Raymond Rattlers, Gray Sno Wolves and Standish Sno-Seekers snowmobile clubs. The New Hampshire snowmobile trail map was updated in the area of the Powdermill and Evergreen Valley snowmobile clubs. Vermont's VAST snowmobile trails updated in the areas of Arlington, Wardsboro and East &amp; North Dorset.</span></p><p><span style="font-size: 14px;">We also received additional GPS tracks for our new Pennsylvania snowmobile trail map.</span></p><p><strong><span style="font-size: 16px;">Version 7.1</span></strong></p><p>Snowmobile trail map version 7.1 has just been released with changes that rolled in over the Summer. &nbsp;122 miles of new trail were added and more importantly, 66 new gas, food, lodging, trailer parking, etc. points of interest added to the map.</p><p>This release requires Garmin BaseCamp or MapSource to install the map to your Garmin GPS. &nbsp;Our installer that you download from your website account no longer has the "Install to GPS" option. This change was necessary because Garmin has changed the map storage location on some of the newer models causing our installer option to fail.</p><p><strong><span style="font-size: 16px;">Version 7.0</span></strong></p><p>We are excited to release version 7.0 of our New England snowmobile maps. &nbsp;You will notice a new look and the addition of the X Package logo to these products. &nbsp;The X Package is a cross platform product installer that includes an improved installer that is quicker and easier to use, a new Garmin compatible background map that can be used as a reference for your trail map in Garmin MapSource, BaseCamp or on the GPS itself.</p><p>We have two new tutorial videos, one that demonstrates how to use the new Windows installer and the other shows how you can use MapSource to view your trail map overlaid on the new background map and how to install one or both maps to your GPS.</p><p>Watch the&nbsp;<a href="https://www.youtube.com/watch?v=1nZnkvmiIT4">Windows Installer</a> tutorial video.</p><p>Watch the&nbsp;<a href="https://www.youtube.com/watch?v=SWD03jzVSj8">Garmin MapSource</a> demonstration video.</p><p>The "cross platform" installer means in addition to the Garmin maps you also get the same map data in other formats compatible with Google Earth. &nbsp;You also receive data formats (KMZ, GPX, OBF) that are compatible with GPS apps for Android and iOS.</p><p>The X Package has installers for both Windows and Mac OS X.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ATV Trail Map Version 3.7 Released]]></title>
			<link>https://www.gpstrailmasters.com/blog/atv-trail-map-update/</link>
			<pubDate>Wed, 22 Oct 2014 20:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.gpstrailmasters.com/blog/atv-trail-map-update/</guid>
			<description><![CDATA[<p><strong><span style="font-size: 16px;">Version 3.7</span></strong></p><p>Our final release for the 2014 season, release 3.7 contains 185 miles of new ATV trails in the areas of the Roxbury ATV club (Bemis Rd), Bingham, Solon, the Kokadjo Northern Lights ATV club, Sinclair ATV club and Valley ATV Riders in Fort Kent Maine. This release also includes trail refinements in Eustice, Rangeley Camp-2 Trail Riders ATV club, Quill Hill look out and Oquossoc Maine. 40 new ATV routable points of interest were added to the map.</p><p><strong><span style="font-size: 16px;">Version 3.6</span></strong></p><p>Release 3.6 contains&nbsp;additional trail mileage and refinements in the areas of the Penobscot Off Road Riders (PORR) ATV club, Seboeis Stream ATV Club and Dwinal Pond 4 Seasons ATV club around Lincoln and Mattawamkeag Maine. Trail updates in the aresa of the Katahdin Valley Wheelers ATV club around Sherman Maine and the East Andover club/Ellis Pond area.&nbsp;Added the Bemis Loop trail along Mooselookmeguntic Lake out towards Roxbury ATV Riders and Byron Maine.</p><p>Various updates and additions throughout Coos County "Ride The Wilds" and other New Hampshire ATV club areas.</p><p>44 additional POIs for gas, food, lodging, parking, clubs, sales and scenic views.</p><p><strong><span style="font-size: 16px;">Version 3.5</span></strong></p><p><span style="font-size: 14px;">This version has updated trails and added 105 miles of trail in the Ridge Riders Trail Club and Downeast Trail Riders ATV Club East Machias riding areas, the Coburn Mtn ATV Riders area around Bulldog Camps and Lodge area and the Sullivan County ATV Club area in Claremont NH. The list of on-trail services has been expanded adding another 41 map points.</span></p><p><strong><span style="font-size: 16px;">Version 3.4</span></strong></p><p><span style="font-size: 14px;">Our ATV GPS map has been updated to version 3.4. This update includes additional trails in the areas for Southern Maine ATV Club, Massabesic ATV Club, Waterboro and Shapleigh. Additional trail mileage has been added in the area of North Country ATV club in Stratford NH.</span></p><p><strong><span style="font-size: 16px;">Version 3.3</span></strong></p><p>We've update the ATV trails to version 3.3 with 183 new trail miles and 20 more trail accessible services in Maine. Additions and trail refinements around Harmony Maine and Great Moose Lake to include trails for the Athens Valley Riders and Wellington Wheelers ATV clubs.  Many additions and refinements in the areas of Jackman, Pittston Farm, Rockwood, Greenville including the central Maine clubs Border Riders Sportsman Club, Rockwood Blue Ridge Riders ATV Club, Northern Lights ATV Club, and Abbot Explorers ATV Club. We also added a number of on-trail services located on the Newport/Dover-Foxcroft Rail Trail. Thank you riders for your contributions. Download the version 3.3 installer from your website account.</p><p><strong style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;"><span style="font-size: 16px;">Version 3.2</span></strong></p><p><span style="font-size: 14px;">ATV version 3.2 has been released with 158 miles of additional trail and 22 trail accessible services in Maine and New Hampshire. Additions in Lancaster provide access to New Hampshire's Ride The Wilds trails. The list of ATV parking in New Hampshire continues to grow. A number of trail refinements and new trails were added in Maine's Grand Lake Stream area and Penobscot Madagascal Pond.&nbsp;</span>A fix was added to the background map related to Rt 3 in Pittsburg.&nbsp;Thank you ATVers for your contributions. Download the version 3.2 installer from your website account.</p><p><strong></strong><strong><span style="font-size: 16px;">Version 3.1</span></strong></p><p>Our X Package ATV trail map version 3.1 is now available. This Spring update has added 227 miles of new trail in Maine and New Hamps<span style="font-size: 14px;">hire. We hav</span>e expanded our list of on-trail services with 33 new gas, food, lodging and trailer parking points of interest. This update introduces a new line style for Ride The Wilds NH trails. &nbsp;These interconnecting corridor trails are displayed as blue trails while the participating club trails are displayed in green. Thanks to all the riders who have sent in the tracks from their rides.</p><p>Installers are available for both Mac OS X and Windows users.  The Mac version of the installer will be listed along with the Windows version in the "Completed Orders" section of your account.</p><p><strong><span style="font-size: 16px;">Version 2.3</span></strong></p><p>Our ATV trail map version 2.3 is now available.  This update provides 235 miles of new ATV trails across Maine and New Hampshire plus 5 new gas, food, lodging and trailer parking points of interest.  This release has updated trails within the "Ride the Wilds" system.  Maine trails have been added across the central part of the state and the coastal areas.</p><p><strong><span style="font-size: 16px;">Version 2.2</span></strong></p><p>Our ATV trail map version 2.2 is now available.  This update provides 490 miles of new ATV trails across Maine and New Hampshire plus 20 new gas, food, lodging and trailer parking points of interest.  This release has updated trails to complete the Jericho State Park system and refinements to other ATV systems in NH.  Maine trails have been added across the central part of the state and the coastal areas.</p><p><strong><span style="font-size: 16px;">Version 2.1</span></strong></p><p>Our ATV trail map version 2.1 just released.  This update provides 500 miles of new ATV trails across Maine and New Hampshire plus 80 new gas, food, lodging and trailer parking points of interest.  This release has updated trails to complete the Jericho State Park system and the Umbagog & Millsfield trail systems in NH.  Maine trails have been added across the central part of the state and the coastal area around the Down East Sunrise Trail.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 16px;">Version 3.7</span></strong></p><p>Our final release for the 2014 season, release 3.7 contains 185 miles of new ATV trails in the areas of the Roxbury ATV club (Bemis Rd), Bingham, Solon, the Kokadjo Northern Lights ATV club, Sinclair ATV club and Valley ATV Riders in Fort Kent Maine. This release also includes trail refinements in Eustice, Rangeley Camp-2 Trail Riders ATV club, Quill Hill look out and Oquossoc Maine. 40 new ATV routable points of interest were added to the map.</p><p><strong><span style="font-size: 16px;">Version 3.6</span></strong></p><p>Release 3.6 contains&nbsp;additional trail mileage and refinements in the areas of the Penobscot Off Road Riders (PORR) ATV club, Seboeis Stream ATV Club and Dwinal Pond 4 Seasons ATV club around Lincoln and Mattawamkeag Maine. Trail updates in the aresa of the Katahdin Valley Wheelers ATV club around Sherman Maine and the East Andover club/Ellis Pond area.&nbsp;Added the Bemis Loop trail along Mooselookmeguntic Lake out towards Roxbury ATV Riders and Byron Maine.</p><p>Various updates and additions throughout Coos County "Ride The Wilds" and other New Hampshire ATV club areas.</p><p>44 additional POIs for gas, food, lodging, parking, clubs, sales and scenic views.</p><p><strong><span style="font-size: 16px;">Version 3.5</span></strong></p><p><span style="font-size: 14px;">This version has updated trails and added 105 miles of trail in the Ridge Riders Trail Club and Downeast Trail Riders ATV Club East Machias riding areas, the Coburn Mtn ATV Riders area around Bulldog Camps and Lodge area and the Sullivan County ATV Club area in Claremont NH. The list of on-trail services has been expanded adding another 41 map points.</span></p><p><strong><span style="font-size: 16px;">Version 3.4</span></strong></p><p><span style="font-size: 14px;">Our ATV GPS map has been updated to version 3.4. This update includes additional trails in the areas for Southern Maine ATV Club, Massabesic ATV Club, Waterboro and Shapleigh. Additional trail mileage has been added in the area of North Country ATV club in Stratford NH.</span></p><p><strong><span style="font-size: 16px;">Version 3.3</span></strong></p><p>We've update the ATV trails to version 3.3 with 183 new trail miles and 20 more trail accessible services in Maine. Additions and trail refinements around Harmony Maine and Great Moose Lake to include trails for the Athens Valley Riders and Wellington Wheelers ATV clubs.  Many additions and refinements in the areas of Jackman, Pittston Farm, Rockwood, Greenville including the central Maine clubs Border Riders Sportsman Club, Rockwood Blue Ridge Riders ATV Club, Northern Lights ATV Club, and Abbot Explorers ATV Club. We also added a number of on-trail services located on the Newport/Dover-Foxcroft Rail Trail. Thank you riders for your contributions. Download the version 3.3 installer from your website account.</p><p><strong style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;"><span style="font-size: 16px;">Version 3.2</span></strong></p><p><span style="font-size: 14px;">ATV version 3.2 has been released with 158 miles of additional trail and 22 trail accessible services in Maine and New Hampshire. Additions in Lancaster provide access to New Hampshire's Ride The Wilds trails. The list of ATV parking in New Hampshire continues to grow. A number of trail refinements and new trails were added in Maine's Grand Lake Stream area and Penobscot Madagascal Pond.&nbsp;</span>A fix was added to the background map related to Rt 3 in Pittsburg.&nbsp;Thank you ATVers for your contributions. Download the version 3.2 installer from your website account.</p><p><strong></strong><strong><span style="font-size: 16px;">Version 3.1</span></strong></p><p>Our X Package ATV trail map version 3.1 is now available. This Spring update has added 227 miles of new trail in Maine and New Hamps<span style="font-size: 14px;">hire. We hav</span>e expanded our list of on-trail services with 33 new gas, food, lodging and trailer parking points of interest. This update introduces a new line style for Ride The Wilds NH trails. &nbsp;These interconnecting corridor trails are displayed as blue trails while the participating club trails are displayed in green. Thanks to all the riders who have sent in the tracks from their rides.</p><p>Installers are available for both Mac OS X and Windows users.  The Mac version of the installer will be listed along with the Windows version in the "Completed Orders" section of your account.</p><p><strong><span style="font-size: 16px;">Version 2.3</span></strong></p><p>Our ATV trail map version 2.3 is now available.  This update provides 235 miles of new ATV trails across Maine and New Hampshire plus 5 new gas, food, lodging and trailer parking points of interest.  This release has updated trails within the "Ride the Wilds" system.  Maine trails have been added across the central part of the state and the coastal areas.</p><p><strong><span style="font-size: 16px;">Version 2.2</span></strong></p><p>Our ATV trail map version 2.2 is now available.  This update provides 490 miles of new ATV trails across Maine and New Hampshire plus 20 new gas, food, lodging and trailer parking points of interest.  This release has updated trails to complete the Jericho State Park system and refinements to other ATV systems in NH.  Maine trails have been added across the central part of the state and the coastal areas.</p><p><strong><span style="font-size: 16px;">Version 2.1</span></strong></p><p>Our ATV trail map version 2.1 just released.  This update provides 500 miles of new ATV trails across Maine and New Hampshire plus 80 new gas, food, lodging and trailer parking points of interest.  This release has updated trails to complete the Jericho State Park system and the Umbagog & Millsfield trail systems in NH.  Maine trails have been added across the central part of the state and the coastal area around the Down East Sunrise Trail.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[X Package Brings Trail Maps to iOS and Android]]></title>
			<link>https://www.gpstrailmasters.com/blog/x-package-brings-trail-maps-to-ios-and-android/</link>
			<pubDate>Fri, 23 May 2014 20:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.gpstrailmasters.com/blog/x-package-brings-trail-maps-to-ios-and-android/</guid>
			<description><![CDATA[<p>We're rolling out the first phase of project&nbsp;&nbsp;“Renegade X” with our X Package. &nbsp;The X package&nbsp;is a cross platform product that lets you install our
detailed maps on different devices.</p><p>The X Package map product includes trail and map
point data in formats compatible with Garmin, Android and iOS devices as well
as Google Earth. The X Package also includes a background map for your Garmin so you can plan routes in Garmin MapSource and BaseCamp with reference to detailed lakes, rivers, streams and major roads.</p>]]></description>
			<content:encoded><![CDATA[<p>We're rolling out the first phase of project&nbsp;&nbsp;“Renegade X” with our X Package. &nbsp;The X package&nbsp;is a cross platform product that lets you install our
detailed maps on different devices.</p><p>The X Package map product includes trail and map
point data in formats compatible with Garmin, Android and iOS devices as well
as Google Earth. The X Package also includes a background map for your Garmin so you can plan routes in Garmin MapSource and BaseCamp with reference to detailed lakes, rivers, streams and major roads.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Trail Maps for Smart Phones]]></title>
			<link>https://www.gpstrailmasters.com/blog/trail-maps-for-smart-phones/</link>
			<pubDate>Sun, 04 May 2014 20:00:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.gpstrailmasters.com/blog/trail-maps-for-smart-phones/</guid>
			<description><![CDATA[<p>We are embarking on project “Renegade X”, named after my new
sled.
Project Renegade X will bring several new products, features and tools with an
initial release date of June 1, 2014. We have been researching different
solutions for offering snowmobile and ATV trail maps for your smart phone and tablet. There
are a number of good GPS apps for Android and iOS that turn your mobile phone, iPad or Android tablet into a GPS. These apps are now providing “offline” modes where you can download
maps for an area of interest and store them on your device or external SD card.
The “offline” mode eliminates the need to have cellular coverage or WiFi to
download background maps.  We are testing
several GPS phone apps for both the iPhone and the Droids with our ATV and snowmobile
trail maps installed.</p><p>We will be improving our Mac OS x support and
extending our Apple installers to the ATV products. We are also developing
additional ways for Garmin users to explore our GPS trail maps at home or in
your cabin. Garmin users will also have some new options for configuring maps
on the GPS.</p>]]></description>
			<content:encoded><![CDATA[<p>We are embarking on project “Renegade X”, named after my new
sled.
Project Renegade X will bring several new products, features and tools with an
initial release date of June 1, 2014. We have been researching different
solutions for offering snowmobile and ATV trail maps for your smart phone and tablet. There
are a number of good GPS apps for Android and iOS that turn your mobile phone, iPad or Android tablet into a GPS. These apps are now providing “offline” modes where you can download
maps for an area of interest and store them on your device or external SD card.
The “offline” mode eliminates the need to have cellular coverage or WiFi to
download background maps.  We are testing
